Notkun landsvæðis, ræktanlegt land
Ræktanlegt land er meðal annars landsvæði sem er tímabundið ræktað, tímabundið beitiland, land til einka- eða markaðs garðyrkju og hvíldarland.
Notkun landsvæðis, ræktanlegt landHlutfall af heildarlandsvæði (2021)
Notkun landsvæðis, ræktanlegt land2021
Lönd | Hlutfall af heildarlandsvæði (2021) |
---|---|
41706 | 81.9 |
42338 | 81.3 |
42389 | 80.8 |
42628 | 80.4 |
42089 | 80.1 |
42510 | 79.4 |
41996 | 79.2 |
41631 | 77.3 |
42508 | 75.8 |
42258 | 75.4 |
41812 | 73.9 |
41750 | 73.5 |
42209 | 72.3 |
42571 | 72.0 |
42582 | 71.9 |
42028 | 71.5 |
42584 | 71.3 |
42455 | 71.2 |
42109 | 70.3 |
42446 | 70.3 |
42525 | 70.2 |
42506 | 69.5 |
42204 | 69.0 |
42150 | 67.9 |
42091 | 66.4 |
41747 | 65.5 |
41926 | 65.1 |
42700 | 64.9 |
42134 | 64.2 |
41946 | 63.0 |
41821 | 62.7 |
41864 | 62.6 |
42568 | 62.4 |
41744 | 61.7 |
41570 | 60.3 |
42574 | 60.0 |
42692 | 60.0 |
41879 | 59.6 |
41595 | 58.8 |
42689 | 58.7 |
42630 | 58.3 |
41854 | 57.8 |
41768 | 57.7 |
42331 | 56.8 |
42018 | 55.5 |
41870 | 55.4 |
42626 | 55.3 |
42398 | 54.7 |
42022 | 54.0 |
42221 | 53.8 |
42212 | 52.7 |
42449 | 52.5 |
41857 | 52.1 |
42106 | 51.6 |
41756 | 51.1 |
42112 | 50.0 |
42160 | 50.0 |
42577 | 49.5 |
42386 | 49.4 |
41999 | 48.7 |
42532 | 48.6 |
42580 | 47.5 |
42324 | 47.4 |
41622 | 47.3 |
42270 | 47.1 |
42437 | 47.1 |
42103 | 46.9 |
41703 | 46.6 |
41700 | 46.5 |
42522 | 46.0 |
42565 | 45.7 |
41692 | 45.6 |
41928 | 45.5 |
42452 | 45.5 |
41637 | 45.1 |
42698 | 44.7 |
42519 | 44.6 |
42679 | 44.4 |
42686 | 44.4 |
41690 | 44.2 |
42383 | 43.8 |
42326 | 43.3 |
41592 | 43.1 |
42158 | 43.1 |
41876 | 43.0 |
41833 | 42.5 |
42227 | 42.3 |
42280 | 42.3 |
42025 | 42.0 |
41975 | 41.9 |
42645 | 41.9 |
41574 | 41.5 |
42683 | 41.4 |
41934 | 40.3 |
42562 | 40.0 |
41580 | 39.9 |
42639 | 39.4 |
42153 | 38.9 |
42224 | 38.6 |
42440 | 38.6 |
41715 | 38.5 |
41978 | 38.5 |
42156 | 38.5 |
42380 | 38.3 |
42462 | 37.9 |
41583 | 36.8 |
42255 | 36.8 |
41741 | 35.5 |
42516 | 35.4 |
42143 | 35.3 |
41648 | 35.2 |
41644 | 35.0 |
41987 | 34.6 |
41827 | 34.2 |
41867 | 34.2 |
41937 | 34.1 |
41753 | 33.3 |
42100 | 32.3 |
42642 | 32.1 |
41931 | 32.0 |
42087 | 31.7 |
42648 | 31.5 |
42031 | 31.3 |
42443 | 30.3 |
41972 | 29.7 |
42276 | 29.4 |
41882 | 29.0 |
41943 | 29.0 |
41572 | 28.7 |
41694 | 28.6 |
42147 | 27.3 |
42037 | 26.4 |
42137 | 26.1 |
42636 | 24.4 |
41873 | 23.5 |
41634 | 23.3 |
41824 | 23.1 |
42341 | 23.1 |
42651 | 23.0 |
41759 | 22.0 |
41940 | 21.7 |
42261 | 21.6 |
41990 | 20.6 |
41586 | 20.5 |
42094 | 20.0 |
42218 | 20.0 |
42215 | 19.9 |
42322 | 19.9 |
42140 | 19.7 |
41993 | 19.6 |
42704 | 19.0 |
41949 | 18.6 |
42347 | 17.9 |
42377 | 17.8 |
41577 | 17.3 |
41830 | 17.1 |
42513 | 16.4 |
42344 | 16.3 |
42633 | 15.3 |
42034 | 15.0 |
41712 | 14.3 |
41646 | 13.5 |
42043 | 13.3 |
42334 | 13.2 |
41981 | 12.8 |
41984 | 11.5 |
42559 | 10.5 |
41628 | 10.3 |
42273 | 9.3 |
42045 | 8.8 |
42097 | 8.7 |
41860 | 8.4 |
42040 | 8.4 |
41641 | 8.0 |
42392 | 7.9 |
41836 | 7.5 |
42464 | 7.4 |
42201 | 7.1 |
41709 | 6.5 |
42328 | 6.4 |
41589 | 5.5 |
41924 | 5.3 |
42267 | 4.7 |
42374 | 4.3 |
41763 | 4.0 |
41766 | 3.7 |
42395 | 3.4 |
42278 | 3.2 |
42264 | 2.7 |
41697 | 2.5 |
41625 | 1.3 |
42400 | 0.9 |
42458 | 0.5 |
Notkun landsvæðis, ræktanlegt land2021
Hlutfall af heildarlandsvæði
Engin gögn
Data
Data
Data
Data
Data