Útbreiðsla alnæmis (15-49 ára)
Tölurnar sýna áætlaða útbreiðslu alnæmis á meðal fullorðinna á aldrinum 15-49 ára.
Útbreiðsla alnæmis (15-49 ára)Hlutfall (2021)
Útbreiðsla alnæmis (15-49 ára)2021
Lönd | Hlutfall (2021) |
---|---|
42506 | 7.6 |
42089 | 4.8 |
42510 | 4.2 |
41766 | 3.8 |
41692 | 3.5 |
42437 | 2.9 |
42031 | 2.4 |
42642 | 2.2 |
42645 | 1.5 |
42582 | 1.3 |
42698 | 1.3 |
41882 | 1.1 |
42134 | 1.1 |
42519 | 1.0 |
41860 | 0.8 |
41864 | 0.8 |
41999 | 0.7 |
42458 | 0.7 |
41870 | 0.6 |
41924 | 0.6 |
41990 | 0.6 |
42392 | 0.6 |
41583 | 0.5 |
41879 | 0.5 |
41978 | 0.5 |
42158 | 0.5 |
42398 | 0.5 |
41641 | 0.4 |
41756 | 0.4 |
41926 | 0.4 |
42278 | 0.4 |
42525 | 0.4 |
42087 | 0.3 |
42109 | 0.3 |
42143 | 0.3 |
42204 | 0.3 |
42258 | 0.3 |
42338 | 0.3 |
42628 | 0.3 |
41625 | 0.2 |
41694 | 0.2 |
41712 | 0.2 |
41715 | 0.2 |
41741 | 0.2 |
41744 | 0.2 |
41768 | 0.2 |
41812 | 0.2 |
41830 | 0.2 |
41833 | 0.2 |
41993 | 0.2 |
41996 | 0.2 |
42034 | 0.2 |
42137 | 0.2 |
42215 | 0.2 |
42322 | 0.2 |
42562 | 0.2 |
42584 | 0.2 |
41570 | 0.1 |
41592 | 0.1 |
41634 | 0.1 |
41644 | 0.1 |
41646 | 0.1 |
41648 | 0.1 |
41703 | 0.1 |
41706 | 0.1 |
41750 | 0.1 |
41759 | 0.1 |
41821 | 0.1 |
41827 | 0.1 |
41857 | 0.1 |
41867 | 0.1 |
41876 | 0.1 |
41928 | 0.1 |
41931 | 0.1 |
41934 | 0.1 |
41937 | 0.1 |
41946 | 0.1 |
41987 | 0.1 |
42022 | 0.1 |
42045 | 0.1 |
42097 | 0.1 |
42103 | 0.1 |
42106 | 0.1 |
42156 | 0.1 |
42160 | 0.1 |
42227 | 0.1 |
42267 | 0.1 |
42280 | 0.1 |
42326 | 0.1 |
42328 | 0.1 |
42383 | 0.1 |
42386 | 0.1 |
42449 | 0.1 |
42516 | 0.1 |
42522 | 0.1 |
42630 | 0.1 |
42639 | 0.1 |
42651 | 0.1 |
41574 | 0.0 |
41577 | 0.0 |
41622 | 0.0 |
41628 | 0.0 |
41631 | 0.0 |
41700 | 0.0 |
41747 | 0.0 |
41854 | 0.0 |
41943 | 0.0 |
41949 | 0.0 |
41975 | 0.0 |
42028 | 0.0 |
42037 | 0.0 |
42043 | 0.0 |
42091 | 0.0 |
42150 | 0.0 |
42209 | 0.0 |
42221 | 0.0 |
42224 | 0.0 |
42255 | 0.0 |
42264 | 0.0 |
42331 | 0.0 |
42400 | 0.0 |
42440 | 0.0 |
42443 | 0.0 |
42452 | 0.0 |
42568 | 0.0 |
42679 | 0.0 |
42683 | 0.0 |
42689 | 0.0 |
42692 | 0.0 |
42704 | 0.0 |
Útbreiðsla alnæmis (15-49 ára)2021
Hlutfall
Engin gögn
Data
Data
Data
Data
Data